FRI, OCT 25, 2024
St. Bernard High School | |||
Varsity Football Roster | |||
# | Player | Grade | Position |
Dewayne Blanks | Fr. | ||
1 | Jayden Armstrong | So. | RB, WR, CB |
2 | Ymihr Byrd | Sr. | WR, CB |
3 | Terrence Bell | Jr. | QB, WR, FS |
4 | Omarion Lancaster | Sr. | CB, RB |
5 | Davion Lancaster | So. | CB, WR |
6 | Johnnie Bernoudy | Jr. | RB, WR, CB |
7 | Gemayel Cowser | Fr. | QB, RB, DE |
8 | Jamaal Ross | Jr. | CB |
9 | Zion McKinnon | So. | CB, WR |
10 | Tarik Bragg | Jr. | WR, FS |
11 | Chase Williams | Sr. | QB, WR, TE |
12 | Kameryn Buyard | Jr. | WR, CB, RB |
13 | Jaylen Simons | Fr. | CB, WR |
14 | Christopher Roberson | Jr. | WR, CB |
17 | Kyan Conner | Sr. | WR, K, CB |
18 | Peyton Davenport | Fr. | WR, CB |
19 | Langston Bryant | So. | WR, CB |
20 | Brady Williams | Fr. | WR, CB |
21 | Aiden Gresham | Jr. | WR, CB |
22 | Cedric Taylor Jr | Sr. | WR, CB |
23 | Romeo Green | So. | WR, CB |
24 | Kyree Bernard | Fr. | WR, CB |
29 | Kevin Hopkins | Jr. | |
32 | Kye Ruffin | Jr. | MLB, DT, RB |
33 | Julien Bryant | Fr. | WR, CB |
41 | Zerimar Ramirez | Jr. | K |
44 | Malikiah Edmond | Jr. | DE |
51 | Zyaire Naivi | So. | |
52 | Lamarcus Kennedy | So. | DE, TE, T |
55 | Maxwell Orr | Sr. | |
56 | Destin Gayle | Fr. | DL |
64 | Jacob Espinoza | So. | C |
66 | Chukwuebuka Ifediba | So. | G, DT, T |
68 | Gavin Murphy | Jr. | OL, DL |
69 | Nnamdi Ifediba | Jr. | G, DT, T |
72 | Justin Broussard | Jr. | T, G |
73 | Miguel Bravo | Sr. | DT |
74 | Brandon Weaver | So. | |
75 | Ikenna Ifediba | Sr. | DL |
77 | Gannon Edmondson | Fr. | DT, G |
This will close in 5 seconds